| @ -0,0 +1,110 @@ | |||
| [questionsanswered.net](https://www.questionsanswered.net/lifestyle/latest-technological-innovations-major-appliances?ad=dirN&qo=serpIndex&o=740012&origq=technology)<br>Organisations can sign up to the IT Reuse for Good charter on GOV.UK and then deal with their picked charity partner to distribute gadgets.<br> | |||
| <br>Tech innovators backed to establish and scale up in Britain through Industrial Strategy<br>[reference.com](https://www.reference.com/business-finance/information-technology-important-58ecdab8c223b370?ad=dirN&qo=paaIndex&o=740005&origq=technology) | |||
| <br>23 June 2025 - Press release<br> | |||
| <br>Ambitious Digital and Technologies Sector Plan to help provide federal government's contemporary Industrial Strategy to drive national renewal and our Prepare for Change.<br> | |||
| <br>UK introduces global skill drive to bring in world-leading researchers and innovators<br> | |||
| <br>22 June 2025 - News release<br> | |||
| <br>New taskforce and ₤ 54 million fund will draw in first-rate researchers and their groups to the UK and comes ahead of the launch of government's modern Industrial Strategy.<br> | |||
| <br>New information laws will make life simpler for British people, cutting life admin, easing traffic and accelerating roadworks<br> | |||
| <br>19 June 2025 - News release<br> | |||
| <br>British people will benefit from new laws which will make their daily lives simpler - from slashing grocery costs and cutting traffic jams to speeding up NHS diagnoses - as the federal government provides on manifesto dedications.<br> | |||
| <br>New prepares to supercharge UK cyber sector<br> | |||
| <br>18 June 2025 - News release<br> | |||
| <br>The UK's growing cyber security sector will be increased by millions in new financial investment and a new Cyber Growth Action Plan, as part of the federal government's Plan for Change.<br> | |||
| <br>Tech giants sign up with federal government to start strategies to enhance British employee AI skills<br> | |||
| <br>14 June 2025 - Press release<br> | |||
| <br>Leading tech firms have partnered with federal government to deliver AI skills training to 7.5 million UK workers.<br> | |||
| <br>Latest from the Department for Science, Innovation and [Technology](https://pattondemos.com/products/)<br> | |||
| <br>- Regulators' round 4 | |||
| - 27 June 2025 | |||
| - Guidance<br> | |||
| <br>- 27 June 2025 | |||
| - Open call for proof<br> | |||
| <br>- 26 June 2025 | |||
| - Collection<br> | |||
| <br>See all latest documents<br> | |||
| <br>Subscriptions<br> | |||
| <br>- Get emails<br> | |||
| <br>What we do<br> | |||
| <br>Accelerate innovation, financial investment and productivity through world-class science, ensure that brand-new and existing technologies are securely established and released throughout the UK and drive forward a contemporary digital federal government for the advantage of its people.<br> | |||
| <br>DSIT is a ministerial department, supported by 16 agencies and public bodies.<br> | |||
| <br>Find out more about what we do<br> | |||
| <br>Follow us<br> | |||
| <br>The following links open in a new tab<br> | |||
| <br>- Follow on X (formerly Twitter) (opens in brand-new tab). | |||
| - Follow on LinkedIn (opens in new tab). | |||
| - Follow on Facebook (opens in new tab). | |||
| - Follow on YouTube (opens in brand-new tab). | |||
| - Follow on Instagram (opens in brand-new tab). | |||
| - Follow on Flickr (opens in new tab)<br> | |||
| <br>Documents<br> | |||
| <br>Services<br> | |||
| <br>- Data protection<br> | |||
| <br>- Request CCTV video footage of yourself<br> | |||
| <br>Guidance and regulation<br> | |||
| <br>- UK shift from analogue to digital landlines. | |||
| - 28 February 2024. | |||
| - Guidance<br> | |||
| <br>- 1 November 2024. | |||
| - Guidance<br> | |||
| <br>News and interactions<br> | |||
| <br>- Pre-loved tech will help to bridge digital divide under new government charter. | |||
| - 24 June 2025. | |||
| - News release<br> | |||
| <br>- 23 June 2025. | |||
| - Press release<br> | |||
| <br>Research and stats<br> | |||
| <br>- Diversity in UK Tech. | |||
| - 26 June 2025. | |||
| - Research and analysis<br> | |||
| <br>- 24 June 2025. | |||
| - Independent report<br> | |||
| <br>Policy documents and consultations<br> | |||
| <br>- Evaluation survey for the Software Security Code of Practice. | |||
| - 27 June 2025. | |||
| - Open call for evidence<br> | |||
| <br>- 24 June 2025. | |||
| - Policy paper<br> | |||
| <br>Transparency and flexibility of [information technology](https://pattondemos.com/practice-area/) releases<br> | |||
| <br>- DSIT: ministerial overseas travel and meetings, January to March 2025. | |||
| - 26 June 2025. | |||
| - Transparency data<br> | |||
| <br>- 26 June 2025. | |||
| - Transparency data<br> | |||
| <br>Our ministers<br> | |||
| <br>- Secretary of State for Science, Innovation and Technology<br> | |||
| <br>- Minister of State for Science, Research and Innovation<br> | |||
| <br>- Minister of State for Data Protection and Telecoms<br> | |||
| <br>- Parliamentary Under-Secretary of State for AI and Digital Government<br> | |||
| <br>- Parliamentary Under-Secretary of State for the Future Digital Economy and Online Safety<br> | |||
| <br>Paid as a whip<br> | |||
| <br>Our management<br> | |||
| <br>Contact DSIT<br> | |||
| <br>General enquiries<br> | |||
| <br>Contact: General queries<br> | |||
| <br>Make an FOI demand<br> | |||
| <br>1. Check out the Freedom of Information (FOI) Act and how to make a demand. | |||
| 2. Check our previous releases to see if we've already answered your concern. | |||
| 3. Make a brand-new request by contacting us using the details listed below.<br> | |||
| <br>Freedom of [information technology](https://pattondemos.com/application-development/) requests<br> | |||
| <br>FOI contact type<br> | |||
| <br>We're not able to react quickly to letters sent out in the post at the minute. Please email to guarantee we can react to your query as rapidly as possible.<br> | |||
| <br>High profile groups within DSIT<br> | |||
| <br>AI Security Institute. | |||
| Government Chemist. | |||
| Government Digital Service. | |||
| Government Office for Technology Transfer. | |||
| Office for Digital Identities and Attributes. | |||
| Office for Life Sciences. | |||
| Research Collaboration Advice Team. | |||
| UK Council for Internet Safety<br> | |||
| <br>Corporate info<br> | |||
| <br>Accessible documents policy. | |||
| Complaints procedure. | |||
| Media enquiries. | |||
| Our governance. | |||
| Statistics at DSIT<br> | |||
| <br>Jobs and contracts<br> | |||
| <br>Working for DSIT. | |||
| Jobs<br> | |||
| <br>Check out the types of info we consistently release in our Publication plan. Our Personal details charter describes how we treat your individual details.<br> | |||
Powered by TurnKey Linux.